36 landing pages, live in four markets
Nine pages per market: five listicles and four competitor comparisons. Every page is written natively in its own language with its own author, prices, sizing and store links. Not translated from the US set.
All 31 images are purpose-built and carry no text, so one asset set serves every market. Video runs caption-free outside English, because the source footage has burned-in English subtitles.
United States
Liveshraks.com/en-us| Page | Persona / angle | Product | Rating shown |
|---|---|---|---|
| I Tried 5 Steel Toe Brands | Warehouse, feet wrecked by 3PM | Moon | 4.97 / 180 |
| I Tried 5 Women's Steel Toe Shoes | Women in trades, fit off a men's chart | Moda | 4.98 / 88 |
| 12-Hour Doubles on a Wet Kitchen Floor | Line cook, slipping | Moon | 4.97 / 180 |
| I Swapped My Work Boots for These | Carpenter, 30-day boot swap | Stride | 4.94 / 35 |
| 10 Reasons Hospital Staff Are Switching | Ward nurse, 12-hour shifts | Moon | 4.97 / 180 |
| Shraks vs Skechers Work | Comparison | Moon | — |
| Shraks vs Reebok Work | Comparison | Moon | — |
| Shraks vs New Balance Work | Comparison | Moon | — |
| Shraks vs Crocs at Work | Comparison | Moon | — |
Nederland
Liveshraks.com| Page | Persona / angle | Product | Rating shown |
|---|---|---|---|
| Ik testte 5 merken werkschoenen. Eén hield het vol tot het einde van | Magazijnmedewerker, Rotterdam | Moon | no card · 3.9 / 259 |
| Ik testte 5 dameswerkschoenen. Eén paar paste alsof het voor mij gem | Elektromonteur, Utrecht | Moda | no card · 3.8 / 79 |
| Dubbele diensten op een natte keukenvloer. Dit is het enige paar dat | Kok, Amsterdam | Moon | no card · 3.9 / 259 |
| Ik ruilde mijn werkschoenen in voor deze. Dit gebeurde er na 30 dage | Timmerman, Eindhoven | Stride | 4.9 / 41 |
| 10 redenen waarom zorgpersoneel overstapt op deze antislipschoenen | Verpleegkundige, Groningen | Moon | no card · 3.9 / 259 |
| Shraks vs Skechers Work | Comparison | Moon | — |
| Shraks vs Reebok Work | Comparison | Moon | — |
| Shraks vs Emma Safety Footwear | Comparison | Moon | — |
| Shraks vs Bata Industrials | Comparison | Moon | — |
Deutschland
Liveshraks.de| Page | Persona / angle | Product | Rating shown |
|---|---|---|---|
| Ich habe 5 Marken Sicherheitsschuhe getestet. Einer hat die ganze Sc | Lagerarbeiter, Duisburg | Moon | no card · 3.9 / 259 |
| Ich habe 5 Damen-Sicherheitsschuhe getestet. Einer hat gepasst, als | Elektrikerin, Leipzig | Moda | no card · 3.8 / 79 |
| Doppelschichten auf nassem Küchenboden. Das ist das einzige Paar, da | Koch, Hamburg | Moon | no card · 3.9 / 259 |
| Ich habe meine Arbeitsstiefel dagegen getauscht. Das ist nach 30 Tag | Zimmerer, Stuttgart | Stride | 4.9 / 41 |
| 10 Gründe, warum Klinikpersonal auf diese rutschhemmenden Schuhe wec | Pflegefachkraft, Köln | Moon | no card · 3.9 / 259 |
| Shraks vs Engelbert Strauss | Comparison | Moon | — |
| Shraks vs Uvex | Comparison | Moon | — |
| Shraks vs Puma Safety | Comparison | Moon | — |
| Shraks vs Elten | Comparison | Moon | — |
United Kingdom & Ireland
Liveshraks.com/en-gb| Page | Persona / angle | Product | Rating shown |
|---|---|---|---|
| I Tried 5 Steel Toe Brands. Only One Didn't Wreck My Feet by 3PM. | Warehouse operative, Manchester | Moon | no card · 3.9 / 259 |
| I Tried 5 Women's Steel Toe Shoes. Here's the One I Kept. | Electrical apprentice, Birmingham | Moda | no card · 3.8 / 79 |
| 12-Hour Doubles on a Wet Kitchen Floor. These Are the Only Shoes Tha | Chef de partie, Leeds | Moon | no card · 3.9 / 259 |
| I Swapped My Work Boots for These on Site. Here's What Happened Afte | Carpenter, Sheffield | Stride | 4.9 / 41 |
| 10 Reasons I Switched to These Slip-Resistant Shoes for 12-Hour Hosp | Ward nurse, Glasgow | Moon | no card · 3.9 / 259 |
| Shraks vs Site (Screwfix) | Comparison | Moon | — |
| Shraks vs DeWalt Safety Footwear | Comparison | Moon | — |
| Shraks vs Skechers Work | Comparison | Moon | — |
| Shraks vs Reebok Work | Comparison | Moon | — |
Belgium
Queuednl-BE / fr-BE| Page set | Note |
|---|---|
| nl-BE | Reuses the Dutch set. Only shipping, returns and any price difference change. |
| fr-BE | Needs a full French pass, which is a fifth set of native copy. Say the word and it is next. |
What differs by market
- Prices and currency come from each storefront: $79.99 US, €79,99 NL and DE, £79.99 GB.
- Sizing is US men's and women's on the US pages and EU 35 to 47 everywhere else, because that is how the stores actually list it.
- Units convert: about 15 oz on US pages, 420 gram or Gramm elsewhere.
- Competitors are the ones each market shops against. Emma and Bata in the Netherlands, Engelbert Strauss and Uvex in Germany, Site and DeWalt in the UK.
- Authors are local: Sander de Vries in Rotterdam, Thomas Krause in Duisburg, Danny Fletcher in Manchester.
What needs your call
Ratings differ a lot by store, so most markets show none. The US store shows 4.97 from 180 for the Moon. The Dutch, German and UK stores all show 3.9 from 259 for the same shoe, and 3.8 for the Moda. A page can only quote the store it links to, or a visitor disproves it in one click, so anything under 4.5 shows a product image in that slot and claims no rating at all. The Stride is 4.9 everywhere and keeps its card in all four markets. Worth asking why the US number is so much higher, because the Dutch store has more reviews, not fewer.
The Kevlar claim. The US pages say the midsole is Kevlar. Shopify only says "puncture-resistant", and Kevlar is a DuPont trademark, so the localised pages say puncture-resistant instead. Confirm it and I will put it back everywhere.
Authors are personas. Every name is invented, which is standard for this page format. Every review quote and star rating is real and verifiable. If you want real named wearers, that is a one-line swap per page.